- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1414
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1841 | Luxury Villa | Calpe / Calp Olta | 4 | 410 | 7 | €1,950,000 | |
| LUX0001 | Luxury Villa | Calpe / Calp | 4 | 229 | 20 | €1,925,000 | |
| VCMV5 | Luxury Villa | Altea | 4 | 505 | 6 | €1,921,000 | |
| 1200 | Villa | Altea | 4 | 505 | 6 | €1,921,000 | |
| AH0194 | Villa | Calpe / Calp Calpe | 5 | 187 | 9 | €1,915,000 | |
| HB221 | Luxury Villa | Altea | 4 | 505 | 6 | €1,913,000 | |
| 793 | Luxury Villa | Altea | 4 | 540 | 19 | €1,900,000 | |
| LUX0008 | Luxury Villa | Finestrat | 7 | 636 | 34 | €1,900,000 | |
| 7370 | Villa | Jávea Cap Marti | 4 | 450 | 8 | €1,900,000 | |
| CHA0234 | Villa | Altea | 4 | 256 | 8 | €1,890,000 | |
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | €1,890,000 | |
| CHA0430 | Villa | Benissa | 3 | 408 | 25 | €1,890,000 |
Showing 1 to 12 of 1414