- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BY-983 | Apartment | Finestrat BALCON DE FINESTRAT | 3 | 273 | 31 | €4,500/month | |
| BY-996 | Duplex | Villajoyosa | 3 | 210 | 17 | €3,100/month | |
| AP0001 | Apartment | Benidorm | 2 | 134 | 14 | €2,600/month | |
| BY-984 | Apartment | Benidorm | 3 | 100 | 21 | €2,500/month | |
| BY-993 | Apartment | Benidorm | 3 | 135 | 20 | €2,500/month | |
| BY-991 | Apartment | Altea | 2 | 110 | 33 | €2,200/month | |
| BY-1004 | Apartment | Villajoyosa La Cala de Villajoyosa | 3 | 110 | 31 | €1,600/month |
Showing 1 to 7 of 7