- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1405
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Villajoyosa Aixihuilis | 7 | €200,000 | |||
| PAR0800 | Plot | Altea Altea | 9 | €800,000 | |||
| 3759 | Plot | Altea | 20 | €370,000 | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| PAR0990 | Plot | Calp / Calpe CANUTA BAJA | 8 | €369,000 | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| PAR0645 | Plot | Finestrat Sierra Cortina | 0 | €200,000 | |||
| PD53 | Plot | Benissa La Fustera | 6 | €165,000 | |||
| PD54 | Plot | Benissa La Fustera | 6 | €160,000 | |||
| PM191111 | Urban Plot | Dénia | 5 | €315,000 | |||
| TG-301 | Urban Plot | Benidorm | 1 | €700,000 | |||
| 3087 | Urban Plot | Dénia | 1 | €1,225,000 |
Showing 1 to 12 of 1405