- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1405
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | €1,090,000 | |
| PAR0004 | Plot | Callosa d'en Sarrià | 8000 | 5 | €420,000 | ||
| LOC0034 | Commercial property | Finestrat Sierra Cortina | 2300 | 40 | €1,500,000 | ||
| HEC161231 | Plot | Finestrat | 1050 | 8 | €900,000 | ||
| CLO0329 | Villa | Dénia | 4 | 1017 | 5 | €1,280,000 | |
| 1709 | Luxury Villa | Benissa Benimarco | 7 | 1000 | 19 | €1,500,000 | |
| CE043 | Commercial property | Calpe / Calp | 1000 | 3 | €750,000 | ||
| EL-7003 | Commercial property | Calpe / Calp Calpe Centro | 900 | 8 | €750,000 | ||
| 123692 | Villa | La Nucía | 6 | 873 | 33 | €840,000 | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | €421,600 | |
| 1962 | Villa | Dénia Las Rotas | 6 | 800 | 34 | €1,075,000 | |
| LD18 | Commercial property | Calpe / Calp | 800 | 28 | €600,000 |
Showing 1 to 12 of 1405