- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1405
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | €1,850,000 | |
| MV085 | Plot | Callosa d'en Sarrià | 44 | €360,000 | |||
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | €1,400,000 | |
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | €369,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| 21332 | Plot | Altea | 16 | €144,000 | |||
| VPOLT1D | Plot | Calpe / Calp | 8 | €1,540,000 | |||
| PD80 | Plot | Benissa Benimarco | 9 | €650,000 | |||
| CHA1433 | Villa | Callosa d'en Sarrià | 200 | 23 | €495,000 | ||
| MV071 | Plot | Benissa | 12 | €199,500 | |||
| CE008 | Plot | Benissa | 14 | €242,000 | |||
| cldx5159 | Villa | Benissa | 3 | 370 | 7 | €1,050,000 |
Showing 1 to 12 of 1405