- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1405
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PM191111 | Urban Plot | Dénia | 5 | €315,000 | |||
| TG-301 | Urban Plot | Benidorm | 1 | €700,000 | |||
| 3087 | Urban Plot | Dénia | 1 | €1,225,000 | |||
| SOL0001 | Urban Plot | Villajoyosa | 6 | €340,000 | |||
| VSMRD | Urban Plot | Calpe / Calp | 7 | €299,000 | |||
| VSSID | Urban Plot | Calpe / Calp | 11 | €550,000 | |||
| JIP-P131 | Urban Plot | Dénia | 14 | €1,050,000 | |||
| 22356 | Urban Plot | Altea Sierra / Altea la Vella | 7 | €145,000 | |||
| EP-9002 | Urban Plot | Calpe / Calp Calpe Centro | 1 | €750,000 | |||
| EP-9003 | Urban Plot | Calpe / Calp | 1 | €1,250,000 | |||
| P235347853 | Urban Plot | Calpe / Calp | 265 | 8 | €220,000 | ||
| 6549 | Urban Plot | Benissa | 23 | €80,000 |
Showing 1 to 12 of 1405