- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1405
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | €725,000 | |
| CHA0307 | Villa | Calpe / Calp Zona Maryvila | 4 | 489 | 13 | €1,690,000 | |
| CHA0308 | Villa | Calpe / Calp Zona Maryvila | 4 | 428 | 16 | €1,550,000 | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | €460,000 | |
| CHA0398 | Villa | Calpe / Calp Zona Maryvila | 4 | 718 | 43 | €890,000 | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | €950,000 | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | €1,250,000 | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | €299,000 | |
| 1382MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 9 | €315,000 | |
| 1383MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 15 | €295,000 | |
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | €169,000 | ||
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | €887,000 |
Showing 1 to 12 of 1405